top of page
Standings
Men's Division
I-91 | W | L | PCT | GB | STRK | RS | RA | DIFF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
Hartford | 22 | 2 | .917 | - | W5 | 304 | 211 | +93 | 18 | |
Central Valley | 17 | 7 | .708 | 5.0 | W1 | 285 | 226 | +59 | 20 | |
Western Mass | 8 | 16 | .333 | 14.0 | L2 | 243 | 261 | -18 | 4 | |
Shoreline | 0 | 24 | .000 | 22.0 | L9 | 169 | 298 | -129 | -2 |
I-95 | W | L | PCT | GB | STRK | RS | RA | DIFF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
Northern | 20 | 4 | .833 | - | W3 | 296 | 210 | +86 | 18 | |
Worcester | 15 | 9 | .625 | 5.0 | W2 | 275 | 242 | +34 | 20 | |
North Shore | 10 | 14 | .417 | 10.0 | L1 | 195 | 239 | -44 | 15 | |
South Coast | 4 | 20 | .167 | 16.0 | L4 | 191 | 272 | -81 | 7 |
bottom of page