top of page


Standings
I-91 | W | L | PTS | RS | RA |
|---|---|---|---|---|---|
Western Mass | 5 | 1 | 5 | ||
Central Valley | 4 | 2 | 4 | ||
Hartford | 3 | 3 | 3 | ||
Shoreline | 2 | 4 | 2 |
I-95 | W | L | PTS | RS | RA |
|---|---|---|---|---|---|
South Shore | |||||
North Shore | |||||
Northern | |||||
Worcester |
bottom of page


I-91 | W | L | PTS | RS | RA |
|---|---|---|---|---|---|
Western Mass | 5 | 1 | 5 | ||
Central Valley | 4 | 2 | 4 | ||
Hartford | 3 | 3 | 3 | ||
Shoreline | 2 | 4 | 2 |
I-95 | W | L | PTS | RS | RA |
|---|---|---|---|---|---|
South Shore | |||||
North Shore | |||||
Northern | |||||
Worcester |